
Muscle Tank Top Size Charts
Unisex T-shirt Sizing
U.S. Size Guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | CHEST TO FIT (inches) | |
| S | 18 | 26 | 34--37 |
| M | 20 | 27 | 38--41 |
| L | 21 5/8 | 28 | 42--45 |
| XL | 23 5/8 | 29 | 46--49 |
| 2XL | 25 5/8 | 30 | 50--53 |
CHEST WIDTH
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
BODY LENGTH AT BACK
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
E.U. Size Guide
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | CHEST TO FIT (cm) | |
| S | 45.7 | 66 | 86.4--94 |
| M | 50.8 | 68.6 | 96.5--104.1 |
| L | 53.3 | 71.1 | 106.7--114.3 |
| XL | 58.4 | 73.7 | 116.8--124.5 |
| 2XL | 63.5 | 76.2 | 127--134.6 |
Women's T-shirt Sizing
U.S. Size Guide
| BODY LENGTH FRONT (inches) | BODY WIDTH (inches) | |
| S | 20 ¼ | 16 |
| M | 20 ⅝ | 16 ¾ |
| L | 21 ⅛ | 17 ¾ |
| XL | 21 ⅝ | 18 ¾ |
| 2XL | 22 ⅛ | 19 ¾ |
CHEST WIDTH
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
BODY LENGTH AT BACK
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
E.U. Size Guide
| BODY LENGTH FRONT (cm) | BODY WIDTH (cm) | |
| S | 51.4 | 40.6 |
| M | 52.4 | 42.6 |
| L | 53.7 | 45 |
| XL | 55 | 47.6 |
| 2XL | 56.2 | 50.2 |


